M.L.S.M.College Sundernagar known as "maharaja lakshman sen memorial college" is located in Sundernagar area. Maharaja Lakshman Sen Memorial College, Sundernagar was established under Maharaja Lakshman Sen Memorial Trust. The College’s main aims is to impart an education that will create a sense of public service in the emerging generation and to imbue it with a social consciousness and an awareness of the changing times.
MLSMCOSA :-
MLSMCOSA will be involved in building up of M.L.S.M.College as a world class institution. The funds and Donations from members will be deployed towards infrastructure, research projects and scholarships in the Institute. 2. We want to expand our services base and are undertaking many projects for Alumni, Institution, Students and Society. And these Projects will require funding. So your generous support of our activities is well appreciated.
Departments:-
Departments at Maharaja Lakshman Sen Memorial College -
- Department of English
- Department of Physics
- Department of Chemistry
- Department of Bio-Sciences
- Department of Mathematics
- Department of Economics
- Department of Political Science
- Department of Sociology
- Department of Hindi
- Department of History
Library:
The College has a well established Library, having 34000 books in the Arts, Science, Commerce, Education, Physical Education, Computer and Management .
Post Graduate Courses (Affiliated to H.P.University Shimla)
(Self financing)
M.Sc. Physics 40 seats
M.Sc. Chemistry 40 seats
M.Sc. Botany 30 seats
M.Sc. Zoology 30 seats
Admission as per H. P. University rules/instructions.
UG Courses:-
S. No | Course | Duration | Eligibility Conditions | No of Seats |
1 | B. A. | 3 years | +2 from any Stream | 120 in each Major Subjects |
Major Subjects | ||||
Mathematics | 6 Sem. | |||
English | ||||
Hindi | ||||
Pol.Science | ||||
History | ||||
Economics | ||||
Minor Subjects | ||||
Sociology | ||||
Music | ||||
Sanskrit | ||||
2 | B.Sc. | 3 years | +2 with 45% marks | 120 in each Major Subjects |
Physics | ||||
Chemistry | 6 Sem. | |||
Mathematics | ||||
Botany | ||||
Zoology | ||||
4 | B. Com. | 3 years | 45% marks with Maths and Eco., as one of the subject in +2 or 40% marks with commerce. | 120 |
5 | B. B. A. | 3 years | +2 in any stream with 50% marks (Admission will be on the bases of merit obtained from marks in Matric, +2 and Group Discussion) | 60 |
(Self financing) | ||||
6 Sem. | ||||
6 | B. Ed. | 1 years | B. A., B. Sc. (Med. and Non- Med.), B. Com. (Admission is regulated and conducted by H.P. University.) | Non-Med : 70 |
(Self financing) | Med : 30 | |||
Arts/Com.: 20 | ||||
Total :120 | ||||
7 | B. C. A. | 3 years | +2 in any stream with 50% marks (Admission will be on the bases of merit obtained from marks in Matric, +2 and Test conducted by The College) | 60 |
(Self financing) | ||||
8 | B. P. Ed. | 1 years | Graduation in any Stream with 45% marks. | 50 |
(Self financing) | ||||
9 | B. P. E. | 3 years | +2 in any Stream. | 50 |
Leave your comments!