S/N | Name of the Organizational Unit | Details |
---|---|---|
1 | No. Of Paanchayats | 473 |
2 | Backward Panchayats | 143 |
3 | Villages | 3374 |
4 | Panchayat Samities | 10 [Sadar, Balh, Sundernagar, Gopalpur, Dharampur, Chauntra, Drang, Gohar, Karsog, Seraj] |
5 | Zila Parishad | Mandi |
6 | Local Urban Bodies | 7 [MC Mandi, MC Sundernagar, MC Joginder Nagar , MC Balh ,NP Sarkaghat, NP Rewalsar, NP Karsog] |
7 | Assembly Constituencies | 10 [26-Karsog, 29-Seraj, 28-Nachan, 27-Sundernagar, 44-Balh, 35-Sarkaghat, 32-Dharampur, 31-Jogindernagar, 30-Drang, 33-Mandi Sadar] |
8 | Parliament Constituency | Mandi-2 |
Constituency:
Leave your comments!